| DATE: | MONDAY, APRIL 14, 2008 | |
| TIME: | STARTS @ 10:00 am | |
| LOCATION: | FROM MORSE: 13 miles north on grid #644, 2 miles east, 1 mile north & 3 miles east | |
| from chaplin: 7 MILES WEST ON HWY #1 TO CALDERBANK GRID, 8 MILES NORTH & 3 MILES WEST | ||
COMMENTS: All it takes is a look at the yard to realize the pride that Rick & Marlene have for EVERYTHING they own. Everything in the sale is GOOD to EXCELLENT condition...definitely worth the drive. Machinery will be FIELD READY. Don't miss this sale! Lunch will be served. Marshall *** RICK & MARLENE HESCHEL'S PHONE #: 306-629-3956 ***
| - TRACTORS - TRUCKS - TRAILERS | ||
| 1987 CASE IH 9110 4 WD 18.4X34 Duals, New Hinge Pins, P.S., 3 hyds, Return Line, 4107 Hrs, PTO (serial #17910347) | ||
| 1982 CASE 2290, 18.4X38 Factory Duals c/w 707 Leon Loader & Grapple, 3 hyds, 8231 hrs, P.S. (serial #9819111) | ||
| 1979 FORD 800, 429, 5&2, Bostrom Seat, Plumbed for Drill Fill, 8'X16'X48" Concade Box, New Michels Tarp, 1000 R20 Radials, 107,484 kms (serial #N80CVFE8610) | ||
| 1993 FORD F250, 4X4, 7.3 Diesel, 5-speed, Monval Hubs, Goose Neck Ball, Hidden Hitch, 237,303 kms (serial #2FTHF26M9PCA15772) | ||
| - collectible equipment - | ||
1953 MODEL NAA FORD JUBILEE, 3 pt Hitch, (FULLY RESTORED) |
EATON Stationary Engine
|
|
| Horse Drawn Garden Cultivator | Single Furrow Plow (make unknown) | |
| - seeding - tillage - | ||
| 1996 HARMON 2480 AIR DRILL (serial # A960226), 24', 9.5" spacing, double shoot, paired row, 3.5" Packers c/w 1500 Air Tank (serial #A196207) | ||
| 1982 IH CULTIVATOR MODEL 5500, 39 ft., 5-Plex c/w Morris Tine Harrows (serial #C006640), updated to 5600 Series Shanks, new Walking Beam Axle Bearings | ||
| 1990 MELROE 216 SPRA COUPE , 51 ft, 200 gal Tank Peacock foam marker, single Nozzle Body, 838 hrs, Vokswagon Engine (serial # 208811393) | ||
SUPERIOR HARROW BAR 15 section, Diamond Harrow |
COCKSHUTT 246 CULTIVATOR, 12 ft.
|
NOBLE BLADE , 21 ft, New blades
|
| - HARVEST - BINS - AUGERS - | ||
| MF35 SWATHER, 25 ft, c/w Haukas Hitch (serial # 7808)
|
HARMON 8' Swath Roller
|
|
(2) 1600 bu BEHLEN on wood, (12" diameter) * 1000 bu COOP Bin on wood View Image: 1 2 |
||
| SAKUNDIAK HD7-1400 AUGER c/w 16 hp Briggs (serial #46495)
|
BLANCHARD 16' Hyd Drill Fill | |
| Homebuilt 13' Pencil Auger | BEHLEN Bin Lid Opener | (2) Poly Grain Hoppers |
| Heavy Duty Bin Tarp (39" diameter) | SMITH ROLES Bin Sweep | Fan Blower |
| (22) Bin Sheets | Grain Probe | JD Grain Tester |
| - livestock equipment - | ||
| 1981 NH 851 Round BALER, heavy chain (serial #58916840 | NH 269 Square BALER | |
| 1981 NH 114 HAYBINE, Hydra Swing, 14' (serial #427728) | 1996 TRAIL TECH 5-Bale Carrier | |
| Homebuilt CATTLE SQUEEZE with nose bar | FARM KING Hammer Mill
|
|
| 1986 GLENDALE STOCK TRAILER, 6'X16', goose neck, new 15" tires, divide gate, escape door | 2-Wheel Hay Rake
|
|
| (4) Round Bale Feeders | (3) 14 ft Feed Troughs | COOP Cattle Oilers |
| Calf Tobaggan | KOENDERS Calf Warmer | Calf Puller |
| Hip-Bone Lifter | 150 bu Creep Feeder, tin roof | Lariat * (4) Balls of Twine |
| 200' of 250 volt Electrical Cord | Elec Fence Wire, Insulators & Posts | 12 volt Electric Fencer |
| Dehorners, Syringes, Tags, Pliers, Abundance of Vet Supplies too Numerous to Mention | ||
| - yard & misc - | ||
| 2003 JD GT 245 RIDING MOWER, 20 hp Kawasaki, 54" Deck, 50 hrs (serial #M0G245E071207) | ||
| ALLIED 7' Snow Blower c/w Western Hitch & 3-pt
|
SPRAY TECH MODEL ES 300 YARD SPRAYER, 40 gal
|
Walk Behind Mower, 5 hp, Tiller |
| FIELD MASTER SCRAPER, 2 1/2 yd. | Home Built UTILITY TRAILER, 15" wheels
|
JD Model H20-D Hedge Trimmer, gas powered View Image: 1 |
| 1600 gal Water Tank, oval, fibreglass
|
300 gal Water Tank, steel | 525 Water Tank, poly
|
500 gal Fuel Tank w/9' Stands * 300 gal Fuel Tank View Image: 1 2 |
135 gal Skid Tank | |
| LOW PROFILE Tank Stand | Wooden Water Tank Stand | 1/4 Stroke Pump |
| Approx 150 X 8 1/2' galv Steel Posts | (2) 32'X4"X8 3/4" wood Beams | 40' Butt Treated Power Pole |
| 28' X 8" Culvert | 16 1/2' X 18" Culvert | 55' Steel Pole |
| Used Barbed Wire (large quantity)
|
(3) Rolls Poly Snow Fence (new) | 30 lengths 1/2" Rebar |
| Heavy Duty 35' Alum Ext Ladder | Alum Ext Ladder, 28' | Alum Step Ladder, 6' |
| 70' X 2" Nylon Tow Rope | 4" Weeping Tile | 1 1/2" Poly Pipe, approx 500' |
| (11) 2X6', 16' Rough | (18) GADORMEN Lifters | Old Post Drill |
| 50' Endless Belt | (2) Hyd Cylinders | Assortment of Pipe & Iron |
| (3) Rolls Poly Snow Fence (new) | Chicken Feeders & Waterers | Potato Hiller |
| Used Tires | Air Seeder Hose | Cement Mixer, 1/4 yd |
| - shop - tools - | ||
| FORNEY 180 amp Arc Welder
|
BEACH Tool Cabinet, 12 drawer upper & 10 drawer lower
|
|
| HD 890 KARCHER
Pressure Washer
|
1981 GORILLA INDUSTRIAL Press Drill, 3/4", 1 hp | |
| WESTEEL ROSCO Air compressor, 1 hp
|
CHICAGO Power Tool, 2 hp Bench Grinder, Mounted on Steel Stand | |
| SOLAR 550 Battery Charger, 60-2 amp
|
50 ton Heavy Duty Press, 1.5 hp, shop built View Image: 1 2 |
|
| HONDA 2 " Banjo Pump | STIHL Industrial Chain Saw c/w Case, 16" (never used) View Image: 1 |
|
B&D Grinder View Image: 1 |
B&D Industrial Sander, 7", heavy duty | B&D Belt Sander |
| BALDOR Industrial elec Motor, 220, 1 hp | Bench Grinder | Portable Air Tank |
| CRAFTSMAN Acetylene Outfit | MAKITA 14" Cut-off Saw | Trolly Jack, 2 1/2 Ton , hyd |
| Post Hole Auger, gas, 4"X6" | 1 1/2" elec Water Pump | 20 Ton hyd Jack |
| Welding Tables * Welding Rods | Speed Tach | Anvil |
| Tap & Die Set | Tiger Torch | Bolt Cutter |
| Gear Pullers, 2 & 3 Jaw | 3/4" drive Socket Set | Shop Vac |
| Mechanics Creeper | Paint Gun | 2-Ton Come-Along |
| 18' X 6' high Metal Shelving | 12' X 3' deep Heavy Duty Work Bench | Numerous Hand Tools |
| SUNBEAM Kerosene Heater | Window Air Conditioner | Beam Scale |
| Jackalls | Wire Stretchers * | (3) Barrelt Pumps |
| ASSORTMENT OF: Electric Motors, Belts & Pulleys, Pipe Fittings, New & Used Parts, Logging Chains, shovels, bars, bolts | ||
| - HOUSEHOLD & collectible - | ||
GE almond Fridge frost free * GE almond Range, self cleaning View Image: 1 |
21' cu ft Deep Freeze | |
3-pce Bedroom Suite, 54" Bed View Image: 1 2 |
5 & 20 gal CROCKS | |
| Swing Set, 3 seat | 3-pce Bedroom Suite, 54" Bed | Luggage |
| Portable Whirl Pool | Lamps | Portable Stereo |
| Pressure Cooker | Glass Cabinet Bookcase | (2) Wooden Captain Chairs |
| (3) Meat Grinders (#3, #10,#32) | Old Hot Plate | Old Canister Set |
| (2) Boilers (one: copper) | Elec Fan | Elec Slicer |
View Image