| DATE: | THURSDAY, APRIL 10, 2008 | |
| TIME: | STARTS @ 10:00 am | |
| LOCATION: | FROM MORSE: 11 miles EAST ON HWY #1 to CALDERBANK GRID, 13 MILES NORTH | |
| from cENTRAL BUTTE: 7 MILES SOUTH on HWY #19, 15 MILES WEST, 2 MILES SOUTH | ||
COMMENTS: PLEASE RETURN LATER FOR COMPLETE LISTING & PHOTOS...The Hamptons have sold their farm & are offering for auction their COMPLETE line of Farm & Livestock Equipment. Don't miss this sale! Lunch will be served. Marshall ** Bill's PHONE #: 306-629-3286 **
| - TRACTORS - TRUCKS - TRAILERS | ||
| 1991 BELARUS MODEL 701 4 WD PTO, 4 hyds, 2811 hrs | ||
1976 JD 4430 Power Quad, 20.8X38 New Inside, 2 hyds, 6071 hrs showing |
||
1992 MODEL 773 BOBCAT 47 hp KUBOTA Diesel, 4350 hrs, complete with Pallot Fork |
||
1979 DEUTZ 100-06 4800 hrs Self Leveling Loader |
||
1994 DODGE 2500 Regular Cab, 5 spd Cummins, 383,047 kms |
||
1986 FLT 120 FREIGHLINER 400 Cummins, 15 spd, 11RX24.5, Wet Kit
View Image: 1 2 3 |
||
1978 CHEV C65 Tandem 366, 5&4, 1000X20 Tires complete with 600 dual Manure spreader
View Image: 1 2 |
||
| FRUEHAUFF 40'X8' High Boy Hay Trailer | 1978 WILSON 34' Tandem Axle Grain Trailer (needs repair) | |
1966 GMC 2 Ton, 292 , 4 spd, 12' Steel Box View Image: 1 2 |
1983 HAMILTON & ALLEN 6 1/2' X 20' Tandem Axle Stock Trailer | |
| - tillage equipment - | ||
BOURGAULT 53642 40' Air Seeder, 9" Spacing, 12" Sweeps, Tine Harrows complete with Bourgault 2195 Air Tank
|
JD 1900, 24' Discer, 2-12' | |
| FRIGSTAD 41' Cultivator | COCKSHUTT 21' Cultivator | CROWN Rock Picker, hyd drive |
| - HARVEST & haying - | ||
| 1998 NH MODEL 664 Round Baler, Full Bale Command, Kicker, 1000 PTO, approx 14000 baler (clean) | ||
| 2001 BRANDT VSF Bale Processor | VERMEER 605D Round Baler | NH 273 Square Baler |
BALE BUS CHEV C60 350 auto, 8 bales View Image: 1 |
SAKUNDIAK 8" x 1600 PTO Auger | KOENDERS Poly Swath Roller |
1992 DON 1500 Combine, chopper, PU Image: 1 2 |
JD 2320 SP SWATHER 25', 6 cyl, Chrysler, hydro | |
| - HOG & livestock equipment - | ||
| FEED MILL CX32 Ground Level, 7 hp electric, c/w medicator | FARM KING 18" PTO Roller Mill | (8) RICHIE Hog Waterers |
| (4) 100 bush Poly Hopper Bins | (16) Plastic Hog Self Feeders | (8) Farrowing Cages |
| 2 1/2" Flex Feed Augers (1) 60' & (1) 100' | 3" Flex Feed Augers (1) 30' & (1) 50' | 2000 lb Digital Scale |
| Approx 40 Railroad Ties | Hyd Post Hole Digger, 6" & 12" Bits | Poly Lick Tank |
| - SHOP & yard EQUIPMENT - | ||
| WARE Hydro Trencher, Backhoe attachment | DEVIL-BISS 5hp 20 gal Air Compressor
|
BRICO 4 1/2" Metal Band Saw
|
| Shop Crane
|
1 1/2 Ton Floor Jack
|
1/2" - 12 spd Drill Press
|
| LINCOLN Arc Welder | SMITH Acetylene Outfit | SKIL Bench Grinder
|
| Power Tools | Misc Hand Tool & Shop Supplies | SK 3/4" Socket Set, 15/16 & 1 5/8" |
| Jack-alls & Logging Chains | Hay Moisture Tester | |
| NEW GRANDFOSS 1 hp Submersible Pump | 100 gal & 135 gal slip Tanks | 500 & 1000 gal Fuel Tanks w/stands |
| - ALLAN & WILLA HAMPTON - | ||
| TRADEMASTER Scroll Saw | CRAFTSMAN Router & Table | Misc Tools |
| Skill Saw | Soldering Supplies | Vice |
| Jig Saw | Pipe Cutter | Saw Horses |
| Shop Vac | Elec Hedge Trimmers | Wheelbarrow |
| Kitchen Table & Chairs (brown) | Livingroom Chairs (3) | 8X4 Table |
| Coffee Table | Filing Cabinet | Garden Netting |
| - HOUSEHOLD - | ||
View Image